2013 WESTERN STAR 4800 FX Day cab
Price:
POA
Report Listing
Title | 2013 WESTERN STAR 4800 FX Day cab |
Make | WESTERN STAR |
Price | POA |
Listing Type | Used |
Stock Number | 27032023 |
RefCode | TA1171161 |
Category | Semi Conventional |
Licence Category | Multi Combination |
Power - hp | 560 |
Drive | 6x4 |
Kms | 650000 |
GVM - kg | 26000 |
GCM - kg | 110000 |
Detroit 15 litre engine, one owner truck with original KMS, 18 speed trans, 46 rear axles on Tuff Trac parabolic suspension, hot shift PTO & pump, Bullbar, Toolbox, 2 available.
560 HP engine, one owner truck with original 620,000 KMS,18 speed trans, 46 rear axles, 110 T rated, hot shift PTO & pump, bull bar, toolbox, choose of 2
Title | 2013 WESTERN STAR 4800 FX Day cab |
Make | WESTERN STAR |
Price | POA |
Listing Type | Used |
Stock Number | 27032023 |
RefCode | TA1171161 |
Category | Semi Conventional |
Licence Category | Multi Combination |
Power - hp | 560 |
Drive | 6x4 |
Kms | 650000 |
GVM - kg | 26000 |
GCM - kg | 110000 |
Detroit 15 litre engine, one owner truck with original KMS, 18 speed trans, 46 rear axles on Tuff Trac parabolic suspension, hot shift PTO & pump, Bullbar, Toolbox, 2 available.