2011 VOLVO FM460 PRIME MOVER.
Features
Title | 2011 VOLVO FM460 PRIME MOVER. |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | VOLVO |
Model | FM460 |
Series | PRIME MOVER. |
Year | 2011 |
Sale Price | $90,000 + $9,000 GST $99,000 |
Listing Type | Used |
Stock Number | DTS RTS1 |
RefCode | TA1216080 |
Category | Semi Cabover |
Licence Category | Heavy Combination |
Power - hp | 460 |
Drive | 6x4 |
Kms | 1319000 |
GVM - kg | 27700 |
GCM - kg | 70000 |
Description
2011 Volvo FM460 Prime Mover. $50K + spent. 13L engine 460hp, I-Shift Auto, 70T B-Double, 0 kms on over $50K spent on vehicle including engine, clutch & numerous other items, X-Locks, Integrated sleeper, Airbag suspension, Alloy wheels & tanks, 2022 Jost Ball-race t-table.