2018 SCANIA R560 PRIME MOVER.
Features
Title | 2018 SCANIA R560 PRIME MOVER. |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | SCANIA |
Model | R560 |
Series | PRIME MOVER. |
Year | 2018 |
Sale Price | $145,000 + $14,500 GST $159,500 |
Listing Type | Used |
Stock Number | DTS 1824 |
RefCode | TA1182669 |
Category | Semi Cabover |
Licence Category | Heavy Combination |
Power - hp | 560 |
Drive | 6x4 |
Kms | 980000 |
GVM - kg | 25900 |
GCM - kg | 75000 |
Description
2018 Scania R50 Prime Mover. 560hp V8, Auto 2-pedal, 980,000 kms on Scania Fleet Maintenance, one owner, X-Locks, 75T B-Double GCM / 25.9T GVM, Ecowind refrigerated cab cooler, Integrated sleeper, Alloy bull-bar, tanks & wheels, full aero kit.