2018 DAF XF105
Features
Title | 2018 DAF XF105 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | XF105 |
Year | 2018 |
Sale Price | $88,000 |
Listing Type | Used |
Stock Number | BXF105 |
RefCode | TA1223730 |
Category | Semi Cabover |
Power - hp | 510 |
Drive | 6x4 |
Kms | 1040726 |
GCM - kg | 70000 |
Description
2018 DAF XF510 SUPER SPACE CAB, 1,040,726 KMS, 16 SPEED AUTOMATED TRANSMISSION, 46,000LBS REAR AXLES, CUSTOM AIR DIESEL AIR COND, BULLBAR, ONE OWNER.