2018 DAF XF105
Hire Rate:
POA
Report Listing
Features
Title | 2018 DAF XF105 |
Type | Trucks |
Sub Type | Trucks |
Class | Prime Mover |
Make | DAF |
Model | XF105 |
Year | 2018 |
Hire Rate | POA |
Listing Type | Used |
Stock Number | D384 |
RefCode | TA1011035 |
Operator Available | No |
Transport Available | No |
Category | Semi Cabover |
Power - hp | 550 |
Drive | 6x4 |
Description
Boasting power and reliability demanded by long-haul applications, with manoeuvrability to negotiate urban environments with ease the XF is a great versatile choice. Award winning spacious cabin with double bunks and a fridge make interstate runs a breeze. B double registered and rated for 70T.